Navigating through your Twilio SendGrid Email Activity CSV export might seem daunting at first, but fear not! This guide is here to illuminate the path by explaining each field in detail. Whether you're a seasoned email veteran or new to the scene, understanding these fields will significantly enhance your email monitoring and analysis capabilities. Let’s dive in!
Field Definitions: Your Data Decoded
Below is a breakdown of every field included in the Email Activity export. The presence of data within each field depends on the event associated with each email activity record.
Field Definitions
Field Name | Description |
processed | The time when the event was processed. The format is in UNIX timestamp. |
message_id |
This is an unique, internal Twilio SendGrid ID for the message. The first half of this ID is pulled from the “smtp-id”. This ID can be used to retrieve activity data for the specific message. ** A unique ID assigned to the message. This ID can be used to retrieve activity data for the specific message. |
event | The event type. Possible values are processed, dropped, delivered, deferred, bounce, open, click, spam report, unsubscribe, group unsubscribe, and group resubscribe. |
api_key_id | ID of the API Key used to send the message |
recv_message_id | X-Message-ID that is returned to the system making the API call when reaching our Mail Send endpoint. This ID is the first half of the message_id. |
credential_id | **Please disregard this field. It is for SendGrid internal use only.** |
subject | Subject of the email |
from | Sender email address |
Recipient email address | |
asm_group_id | ID number of the Unsubscribe Group. Found within the Suppression -> Unsubscribe Group page |
template_id | Dynamic Template ID |
originating_ip | External IP address used to send the email request to Twilio SendGrid |
reason | Response returned by the receiving server that describes the reason this event type was triggered. |
outbound_ip | Twilio SendGrid IP address used to deliver the email with. |
outbound_ip_type | The type of IP the Twilio SendGrid account is using; Dedicated or Shared |
mx | The recipient mail server. |
attempt | The number of attempts Twilio SendGrid has tried to deliver the email. |
url | URL that is associated with the Click event |
user_agent | The user agent responsible for the event. This is usually a web browser information. |
type | Only associated with Bounce events and refers to the type of rejection that occurred. This can either be a hard bounce (Bounce) or a soft bounce (Blocked). |
is_unique | Only associated with Click or Open events and refers to whether or not the event was a Unique Click or Unique Open. This can either be TRUE or FALSE. |
username | ***refers to the teammate username, however for email delivery and engagement events this field is not relevant*** |
categories | Categories are custom tags that you set for the purpose of organizing your emails. |
marketing_campaign_id | Campaign ID of the Legacy Marketing Campaign |
marketing_campaign_name | Name of the Legacy Marketing Campaign |
marketing_campaign_split_id | A/B testing ID of the Legacy Marketing Campaign |
marketing_campaign_version | Event data for Legacy Marketing Campaign emails sent as part of an A/B Test. The value for marketing_campaign_version are returned as A, B, C, etc. |
unique_args | Information of unique arguments or custom arguments in the customer’s payload |
Got More Questions?
This dive into Twilio SendGrid's CSV export fields might resemble mining through data treasures – because it kind of is! Every bit helps you understand how recipients interact with your emails, paving ways to optimize future sends.
If anything seems less than crystal clear or if there are more layers you wish to peel back, we’re here! Remember, mastering your email analytics begins with knowing what you're looking at – so keep this guide handy as you scale new heights with Twilio SendGrid.
Happy Emailing! Reach out anytime – We're excited to assist you in harnessing our feature-rich service effectively!